| Operation mode switch: | no |
| |
| Frequency: | 50/60 Hz |
| Rated operational voltage Ue: | 230 V |
| Operating voltage: | 230 V~ +10%/-15% |
| Switching current (ohmic): | max. 10 A |
| Max. power with fluo uncompensated lamps: | 1000 VA |
| Halogen switching capacity 230V: | 0/1000 W |
| Power consumption (standby): | 0,3 W |
| Incandescent bulb power: | 0/1000 W |
| Maximum power per output for low-voltage halogen lamps with conv. transformer: | 500 W |
| |
| |
| Supply voltage: | 230 V +10% / -15% |
| Detection angle: | 360 ° |
| Detection angle: | 360 ° |
| Detection field Ø, on floor: | ≈ 6 m |
| Colour: | white |
| Height of installed product: | 15,5 mm |
| Length: | 75 mm |
| Width of installed product: | 19 mm |
| Installation opening Ø: | 75 mm |
| Assembling height: | 61 mm |
| Recommended installation height: | 2,5 … 3,5 m |
| Installation wall thickness: | 5 … 20 mm |
| Brightness measurement range: | 5/1000 Lux |
| Fluorescent lamps with electronical ballast (EB): | 8 x 58 W |
| Response brightness, adjustable: | ≈ 5 … 1000 lx |
| Fluorescent lamps uncompensated: | 1000 W |
| Energy-saving lamps: | 10 x 20 W |
| 12 V halogen lamps: | 500 VA |
| 230 V incandescent lamps and halogen lamps: | max. 2300 |
| Mounting type: | flush-mounted |
| Maximum Mounting Height: | 4 m |
| |
| |
| Conductor cross-section: | 1 … 2,5 mm² |
| Type of contacts: | 1NC |
| |
| Time delayed range: | 5s, 15min |
| Delay time, adjustable: | 5 s … 30 mn |
| |
| Switch-off delay self-learning: | no |
| |
| Protection class: | isol.class II |
| Protection index IP: | IP21 |
| Operating temperature: | 0 … 45 °C |
| Storage/transport temperature: | -20 … 60 °C |
| Application, usage: | Motion detector |
| Main design line: | Motion detectors |

