| ACT Enterprise Features Version 2.14 | Pro | Lite (Free version) |
| Intuitive & easy to use software | Yes | Yes |
| Wizard & quick start buttons for common tasks | Yes | Yes |
| Design and print ID cards | Yes | Yes |
| System alarm acknowledgment | Yes | Yes |
| Activate/deactivate intruder alarm | Yes | Yes |
| Usergroups | 2000 | 2000 |
| Doorgroups | 2000 | 2000 |
| Doorgroups per usergroup | 8 | 8 |
| Holidays (12 month rolling calender) | 12 months | 12 months |
| Alarm notification including: Door Forced, Door Ajar (door left open). Fire Alarm activation. Break Glass / Emergency Door Release (REX) monitoring., Supply Voltage monitoring | Yes | Yes |
| Doors (Max 4,000) | 4,000 | 4,000 |
| PC clients | 50 | 1 |
| Rules Engine | Yes | No |
| Mobile App with realtime live evacuation report | Yes | No |
| SPC Integration via alarm mapping in Site Maps (required 64bit Microsoft operating system) | Yes | No |
| Sitemaps with animated icons for door activity | Yes | No |
| OSDP (ACTpro-1500 controllers with 1.08 firmware or later, Max of 4 OSDP readers per controller) – supports Vanderbilt, HID and SmarfID OSDP readers | Yes | Yes |
| Multi Tenant (max. 200 tenants per system) | Yes | No |
| ACT Monitor client (required for Challenge) | Yes | No |
| ACT Enterprise API (license ACTENT_API) | Yes | No |
| Video integration (Eventys. Hanwha, Dahua , Hikvision, Milestone, 3xLogic) | Yes | Yes |
| Plugin for Milestone Note: Milestone and ACT Enterprise must reside on same server and requires ACTENT_API | Yes | No |
| CSV Import Tool (used to import third party or external systems, HR database and AD/LDAP) | Yes | No |
| Lockdown | Yes | No |
| Muster Reporting (Evacuation report) | Yes | Yes |
| User Defined fields | 10 | 10 |
| Counting Areas | 8 | 8 |
| Strong Password Policy | Yes | Yes |
| Single Sign On with Active Directory (AD) | Yes | No |
| Assa Aperio Locks (Additional License ACTENT-WL required per lock), requires ACTpro-1500 controller with firmware 1.08 and ACTEnterprise 2.10 or later. V3 locks requires ACT Enterprise 2.8 or later, V2 requires ACT Enterprise 2.10 or later | Yes | Yes |
| IO Modules (4 x IO Modules per ACTpro Controller) | Yes | Yes |
| Elevator Control (up to 96 floors) | Yes | Yes |
| Kone Integration (Additional License ACTENT-KONE) | Yes | No |
| Signature pad support for card holder signatures | Yes | No |
| Bluetooth reader (requires license) | Yes | Yes |
| Biometric Reader (requires license | Yes | Yes |
| OSDP Encryption Support(128bit AES) | Yes | Yes |
| Usage Limits | Yes | No |
| Deadbolt/lockbolt monitoring and night lock | Yes | Yes |
| Contact Traceability Report | Yes | No |
| 60839-11-1 grade | 2 | 2 |

