| Input/Output Interface | Digital Output Type | Operating Temp. | |
| ioLogik E1210 | 16 x DI | – | -10 to 60°C |
| 16 x DI | – | -40 to 75°C | |
| ioLogik E1211 | 16 x DO | Sink | -10 to 60°C |
| 16 x DO | Sink | -40 to 75°C | |
| 8 x DI, 8 x DIO | Sink | -10 to 60°C | |
| 8 x DI, 8 x DIO | Sink | -40 to 75°C | |
| 8 x DI, 4 x DO, 4 x DIO | Source | -10 to 60°C | |
| 8 x DI, 4 x DO, 4 x DIO | Source | -40 to 75°C | |
| 6 x DI, 6 x Relay | – | -10 to 60°C | |
| 6 x DI, 6 x Relay | – | -40 to 75°C | |
| 8 x AI | – | -10 to 60°C | |
| 8 x AI | – | -40 to 75°C | |
| 4 x AO | – | -10 to 60°C | |
| 4 x AO | – | -40 to 75°C | |
| 4 DI, 4 x DIO, 4 x AI | Sink | -10 to 60°C | |
| 4 DI, 4 x DIO, 4 x AI | Sink | -40 to 75°C | |
| 6 x RTD | – | -10 to 60°C | |
| 6 x RTD | – | -40 to 75°C | |
| 8 x TC | – | -10 to 60°C | |
| 8 x TC | – | -40 to 75°C |

